| GM# | Thu, May 26, 2011 | Home | Score | Visitor | Score |
|---|---|---|---|---|---|
| 1 | 6:45 p.m. | Dawgs Blue | Bruins | ||
| 2 | 8:15 p.m. | Dawgs Orange | Pylons | ||
| 3 | 9:45 p.m. | Mighty | Rogue | ||
| GM# | Fri, May 27, 2011 | Home | Score | Visitor | Score |
| 4 | 9:45 p.m. | Lightning | Jets | ||
| GM# | Thu, Jun 2, 2011 | Home | Score | Visitor | Score |
| 5 | 6:45 p.m. | Jets | Rogue | ||
| 6 | 8:15 p.m. | Mighty | Lightning | ||
| 7 | 9:45 p.m. | Dawgs Orange | Dawgs Blue | ||
| GM# | Fri, Jun 3, 2011 | Home | Score | Visitor | Score |
| 8 | 6:45 p.m. | Pylons | Bruins | ||
| GM# | Thu, Jun 9, 2011 | Home | Score | Visitor | Score |
| 9 | 6:45 p.m. | Dawgs Blue | Pylons | ||
| 10 | 8:15 p.m. | Jets | Mighty | ||
| 11 | 9:45 p.m. | Dawgs Orange | Bruins | ||
| GM# | Fri, Jun 10, 2011 | Home | Score | Visitor | Score |
| 12 | 8:15 p.m. | Rogue | Lightning | ||
| GM# | Thu, Jun 16, 2011 | Home | Score | Visitor | Score |
| 13 | 6:45 p.m. | Pylons | Jets | ||
| 14 | 8:15 p.m. | Bruins | Rogue | ||
| 15 | 9:45 p.m. | Dawgs Orange | Lightning | ||
| GM# | Fri, Jun 17, 2011 | Home | Score | Visitor | Score |
| 16 | 9:45 p.m. | Dawgs Blue | Mighty | ||
| GM# | Thu, Jun 23, 2011 | Home | Score | Visitor | Score |
| 17 | 6:45 p.m. | Bruins | Mighty | ||
| 18 | 8:15 p.m. | Rogue | Dawgs Blue | ||
| 19 | 9:45 p.m. | Pylons | Lightning | ||
| GM# | Fri, Jun 24, 2011 | Home | Score | Visitor | Score |
| 20 | 6:45 p.m. | Dawgs Orange | Jets | ||
| GM# | Thu, Jun 30, 2011 | Home | Score | Visitor | Score |
| 21 | 6:45 p.m. | Lightning | Dawgs Blue | ||
| 22 | 8:15 p.m. | Rogue | Pylons | ||
| 23 | 9:45 p.m. | Jets | Bruins | ||
| GM# | Fri, Jul 1, 2011 | Home | Score | Visitor | Score |
| 24 | 8:15 p.m. | Mighty | Dawgs Orange | ||
| GM# | Thu, Jul 7, 2011 | Home | Score | Visitor | Score |
| 25 | 6:45 p.m. | Mighty | Pylons | ||
| 26 | 8:15 p.m. | Bruins | Lightning | ||
| 27 | 9:45 p.m. | Jets | Dawgs Blue | ||
| GM# | Fri, Jul 8, 2011 | Home | Score | Visitor | Score |
| 28 | 9:45 p.m. | Dawgs Orange | Rogue | ||
| GM# | Thu, Jul 14, 2011 | Home | Score | Visitor | Score |
| 29 | 6:45 p.m. | Lightning | Jets | ||
| 30 | 8:15 p.m. | Mighty | Rogue | ||
| 31 | 9:45 p.m. | Dawgs Orange | Pylons | ||
| GM# | Fri, Jul 15, 2011 | Home | Score | Visitor | Score |
| 32 | 6:45 p.m. | Dawgs Blue | Bruins | ||
| GM# | Thu, Jul 21, 2011 | Home | Score | Visitor | Score |
| 33 | 6:45 p.m. | Rogue | Jets | ||
| 34 | 8:15 p.m. | Dawgs Orange | Dawgs Blue | ||
| 35 | 9:45 p.m. | Lightning | Mighty | ||
| GM# | Fri, Jul 22, 2011 | Home | Score | Visitor | Score |
| 36 | 8:15 p.m. | Pylons | Bruins | ||
| GM# | Thu, Jul 28, 2011 | Home | Score | Visitor | Score |
| 37 | 6:45 p.m. | Dawgs Orange | Bruins | ||
| 38 | 8:15 p.m. | Mighty | Jets | ||
| 39 | 9:45 p.m. | Dawgs Blue | Pylons | ||
| GM# | Fri, Jul 29, 2011 | Home | Score | Visitor | Score |
| 40 | 9:45 p.m. | Rogue | Lightning | ||
| GM# | Thu, May 26, 2011 | Home | Score | Visitor | Score |
| 1 | 6:45 p.m. | Dawgs Blue | Bruins | ||
| 2 | 8:15 p.m. | Dawgs Orange | Pylons | ||
| 3 | 9:45 p.m. | Mighty | Rogue | ||
| GM# | Fri, May 27, 2011 | Home | Score | Visitor | Score |
| 4 | 9:45 p.m. | Lightning | Jets | ||
| GM# | Thu, Jun 2, 2011 | Home | Score | Visitor | Score |
| 5 | 6:45 p.m. | Jets | Rogue | ||
| 6 | 8:15 p.m. | Mighty | Lightning | ||
| 7 | 9:45 p.m. | Dawgs Orange | Dawgs Blue | ||
| GM# | Fri, Jun 3, 2011 | Home | Score | Visitor | Score |
| 8 | 6:45 p.m. | Pylons | Bruins | ||
| GM# | Thu, Jun 9, 2011 | Home | Score | Visitor | Score |
| 9 | 6:45 p.m. | Dawgs Blue | Pylons | ||
| 10 | 8:15 p.m. | Jets | Mighty | ||
| 11 | 9:45 p.m. | Dawgs Orange | Bruins | ||
| GM# | Fri, Jun 10, 2011 | Home | Score | Visitor | Score |
| 12 | 8:15 p.m. | Rogue | Lightning | ||
| GM# | Thu, Jun 16, 2011 | Home | Score | Visitor | Score |
| 13 | 6:45 p.m. | Pylons | Jets |
Schedule:
More info to come.
Thanks,
Wade and
Theresa Bateman