| Division I | W | L | T | Total | Standings | Team Name | |
|---|---|---|---|---|---|---|---|
| Bullets | 0 | 1 | 0 | 0 | 1st | Dawgs-1 | |
| Dawgs-1 | 1 | 0 | 0 | 2 | 2nd | Tiburon | |
| Eagles-A | 0 | 1 | 0 | 0 | 3rd | Yetis | |
| Tiburon | 1 | 0 | 0 | 2 | 4th | Bullets | |
| X-Insurance | 0 | 1 | 0 | 0 | 5th | Eagles-A | |
| Yetis | 1 | 0 | 0 | 2 | 6th | X-Insurance |
| MAY 16TH | GAME 1 | ||
| DAWGS-1 | VS | EAGLES-A | 6:45 PM |
| BULLETS | VS | YETIS | 8:15 PM |
| TIBURON | VS | X INSURANCE | 9:45 PM |
| MAY 23RD | GAME 2 | ||
| YETIS | VS | TIBURON | 6:45 PM |
| DAWGS-1 | VS | X INSURANCE | 8:15 PM |
| EAGLES-A | VS | BULLETS | 9:45 PM |
| MAY 30TH | GAME 3 | ||
| EAGLES-A | VS | X INSURANCE | 6:45 PM |
| BULLETS | VS | TIBURON | 8:15 PM |
| DAWGS-1 | VS | YETIS | 9:45 PM |
| JUNE 6TH | GAME 4 | ||
| X INSURANCE | VS | YETIS | 6:45 PM |
| EAGLES-A | VS | TIBURON | 8:15 PM |
| BULLETS | VS | DAWGS-1 | 9:45 PM |
| JUNE 13TH | GAME 5 | ||
| DAWGS-1 | VS | TIBURON | 6:45 PM |
| YETIS | VS | EAGLES-A | 8:15 PM |
| BULLETS | VS | X INSURANCE | 9:45 PM |
| JUNE 20TH | GAME 6 | ||
| TIBURON | VS | X INSURANCE | 6:45 PM |
| YETIS | VS | BULLETS | 8:15 PM |
| DAWGS-1 | VS | EAGLES-A | 9:45 PM |
| JUNE 27TH | GAME 7 | ||
| BULLETS | VS | EAGLES-A | 6:45 PM |
| X INSURANCE | VS | DAWGS-1 | 8:15 PM |
| YETIS | VS | TIBURON | 9:45 PM |
| JULY 11TH | GAME 8 | ||
| TIBURON | VS | BULLETS | 6:45 PM |
| EAGLES-A | VS | X INSURANCE | 8:15 PM |
| YETIS | VS | DAWGS-1 | 9:45 PM |
| JULY 18TH | GAME 9 | ||
| X INSURANCE | VS | YETIS | 6:45 PM |
| DAWGS-1 | VS | BULLETS | 8:15 PM |
| TIBURON | VS | EAGLES-A | 9:45 PM |
| JULY 25TH | GAME 10 | ||
| EAGLES-A | VS | YETIS | 6:45 PM |
| X INSURANCE | VS | BULLETS | 8:15 PM |
| TIBURON | VS | DAWGS-1 | 9:45 PM |
More info to come.
Thanks,
Wade and
Theresa Bateman